产品概述
WNFQ-268AXI(BT),首款基于 Qualcomm 的 WiFi-6 (802.11ax) 模块,采用 M.2 2230 E 密钥外形,运行 PCIe (Wifi) 和 USB (BT),支持 TBDC(三频双并发)模式,但具有三频功能(2.4GHz、5GHz 和 6GHz)。WNFQ-268AXI(BT) 能够同时运行 2.4GHz 和 5GHz 或 6GHz,并支持完整的 IEEE802.11 ax/ac/a/b/g/n 协议,最高 160MHz 模式。
WNFQ-268AXI(BT) 在 MU-MIMO 模式下设计有 2 个空间流(2T2R,或 2×2)。WNFQ-268AXI(BT) 采用标准的 M.2 E key 2230 外形尺寸,可以适应所有预先集成了 M.2 适配器的现有平台,无需额外的平台设计工作。
利用 Qualcomm WCN6856 芯片组,软件方面的 WNFQ-268AXI(BT) 支持 Windows,Linux(开源)。该模块能够在x86平台和基于ARM的平台上运行,并支持STA模式和软AP模式*,推荐运行在应用包括:数字标牌/POS、加固型计算机/平板电脑、无风扇自动化PC和其他工业需要高速数据传输的环境应用。
适用应用
Industrial PC | In Vehicle PC |
In Vehicle Router | Outdoor IPTV |
Vehicle mounted front | Rear Terminal UAV |
Robot | Intelligent Gateway |
参数特性
STANDARD | |
WI-FI | IEEE 802.11ax/ac/a/b/g/n |
Bluetooth | Bluetooth V5.2, V5.1, V5.0, V4.2, V4.1, V4.0LE, V3.0, V2.1+EDR |
Chipset | Qualcomm Atheros WCN6856 |
Host Interface | WLAN : PCIe Bluetooth : USB |
RADIO | ||
Antenna | 2 x IPEX MHF14connectors | |
Operating Frequency | 802.11ax/ac/a/b/g/n ISM Band | |
2.412GHz~2.484GHz 5.150GHz~5.850GHz 5.925GHz~7.125GHz *Subject to local regulations |
MODULATIONS | |
802.11b | DSSS (DBPSK, DQPSK, CCK) |
802.11g | OFDM (BPSK, QPSK, 16-QAM, 64-QAM) |
802.11n | OFDM (BPSK, QPSK, 16-QAM, 64-QAM) |
802.11a | OFDM (BPSK, QPSK, 16-QAM, 64-QAM) |
802.11ac | OFDM (BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM) |
802.11ax | OFDM (BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM,1024-QAM) |
POWER & SENSITIVITY | ||
WiFi | Power – TX (2.4G± 2dBm,5G&6G±2dBm) | Sensitivity – RX |
11b @11Mbps | 18dBm | ≤ -90dBm |
11g @ 54Mbps | 17.5dBm | ≤ -76.5dBm |
11gn HT20 @ MCS 7 | 16dBm | ≤ -73dBm |
11gn HT40 @ MCS 7 | 16dBm | ≤ -71dBm |
11a @ 54Mbps | 17.5dBm | ≤ -77dBm |
11an HT20 @ MCS 7 | 16dBm | ≤ -76dBm |
11an HT40 @ MCS 7 | 15.5dBm | ≤ -73dBm |
11ac VHT80 @ MCS 9 | 15dBm | ≤ -62dBm |
11ac VHT160 @ MCS 9 | 14dBm | ≤-58dBm |
11ax 5GHz | ||
11ax HE20 @ MCS 11 | 12.5dBm | ≤-64.5dBm |
11ax HE40 @ MCS11 | 12dBm | ≤-63.5dBm |
11ax HE80 @ MCS 11 | 10dBm | ≤-59dBm |
11ax HE160 @ MCS 11 | 10dBm | ≤-56.5dBm |
11ax 6GHz | ||
11ax HE20 @ MCS 11 | 10.5dBm | ≤-63dBm |
11ax HE40 @ MCS 11 | 10dBm | ≤-61dBm |
11ax HE80 @ MCS 11 | 9.5dBm | ≤-58dBm |
11ax HE160 @ MCS 11 | 8dBm | ≤-55dBm |
Bluetooth | ||
3Mbps | 0 ≦Output Power ≦14dBm | <0.1% BER at -70dBm |
POWER CONSUMPTION | ||
Continue TX | 951mA(2G+5G),935mA(2G+6G) | |
Continue RX | 279mA(2G+5G),279mA(2G+6G) |
ENVIRONMENTAL | ||
Operating Voltage | DC 3.3V | |
Temperature Range | -40~ 75°C (Operating) | -45 ~ 90°C (Storing) |
Humidity(Non-Condensing) | 5 ~ 90% (Operating) | 5 ~ 90% (Storing) |
SIZE | ||
Dimension (MM) | 30mm (±0.15mm) x 22mm (±0.15mm) x 3.5mm (±0.3mm) | |
Weight | 3.2g |
SOFTWARE | ||
Driver | Windows 10,11 | |
Linux (Open Source) | ||
Security | 64/128-bits WEP, WPA, WPA2, WPA3, 802.1x |
Miscellaneous | ||
Warranty Period | 12 Month | |
HS Code | 8517620050 |
USA | EU Region | Japan | Canada |
环境合规
ROHS | REACH |