产品概述
WNFQ-269AX(BT), first Qualcomm based WiFi-6 (802.11ax) module in M.2 2230 E key formfactor, running PCIe (Wifi) and USB (Bluetooth), supports DBDC (Dual-band, Dual-concurrent) mode, but with Tri-band capability (2.4GHz, 5GHz, and 6GHz). WNFQ-269AX(BT) is able to concurrently run 2.4GHz with 5GHz, or 6GHz, and support full IEEE802.11 ax/ac/a/b/g/n protocol, up to 160MHz mode.
WNFQ-269AX(BT) designed with 2 spatial streams (2T2R, or 2×2) in MU-MIMO mode. With a standard M.2 E key 2230 formfactor, WNFQ-269AX(BT) can accommodate to all existing platform that has M.2 Adaptor pre-integrated, no extra work with platform design.
Software wise WNFQ-269AX(BT) support Windows, with Linux (Open Source) in the near future. The module is capable to run on both x86 platform and ARM based platform, and supports STA mode and Soft AP Mode*, recommend to run on application includes: digital signage/POS, rugged computer / tablets, fanless automation PC and other industrial environment applications that requires high speed data transmission
适用应用
Industrial PC | Vehicle mounted front |
Advertising machine | Outdoor IPTV |
Vehicle mounted front | Rear Terminal UAV |
Robot | POS machine |
OTT/ IPTV/ DVB/ STB / DV | Mini Driving Recorder |
Intelligent Projector Pico | VR/ AR terminal |
Smart city | Intelligent Gateway |
参数特性
STANDARD | |
WI-FI | IEEE 802.11ax/ac/a/b/g/n |
Chipset | Qualcomm Atheros WCN6856 |
Bluetooth | Bluetooth V5.2, V5.1, V5.0, V4.2, V4.1, V4.0LE, V3.0, V2.1+EDR |
Host Interface | WLAN : PCIe Bluetooth : USB |
RADIO | ||
Antenna | 2 x IPEX MHF4 connectors | |
Operating Frequency | 802.11ax/ac/a/b/g/n ISM Band | |
2.412GHz~2.484GHz 5.150GHz~5.850GHz 5.925GHz~7.125GHz * Subject to local regulations |
MODULATIONS | |
802.11b | DSSS (DBPSK, DQPSK, CCK) |
802.11g | OFDM (BPSK, QPSK, 16-QAM, 64-QAM) |
802.11n | OFDM (BPSK, QPSK, 16-QAM, 64-QAM) |
802.11a | OFDM (BPSK, QPSK, 16-QAM, 64-QAM) |
802.11ac | OFDM (BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM) |
802.11ax | OFDMA (BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM,2048-QAM,4096-QAM) |
Bluetooth | Header: GFSK Payload 2M: π/4-DQPSK Payload 3M: 8-DPSK |
POWER & SENSITIVITY | ||
WiFi | Power – TX (± 2dBm) | Sensitivity – RX |
11b @11Mbps | 18dBm | ≤ -88.5dBm |
11g @ 54Mbps | 14.5dBm | ≤ -75.5dBm |
11gn HT20 @ MCS 7 | 16dBm | ≤ -75dBm |
11gn HT40 @ MCS 7 | 13.5dBm | ≤ -72.5dBm |
11a @ 54Mbps | 14dBm | ≤ -77dBm |
11an HT20 @ MCS 7 | 13.5dBm | ≤ -77dBm |
11an HT40 @ MCS 7 | 13dBm | ≤ -74dBm |
11ac VHT80 @ MCS 9 | 12.5dBm | ≤ -65dBm |
11ac VHT160 @ MCS 9 | 11dBm | ≤-61dBm |
11ax 2.4GHz | ||
11ax HE40 @ MCS11 | 13dBm | ≤ -60 dBm |
11ax 5GHz | ||
11ax HE80 @ HE11 | 11dBm | ≤-58.5dBm |
11ax HE160 @ HE11 | 9dBm | ≤-56dBm |
11ax 6GHz | ||
11ax HE80 @ HE11 | 9dBm | ≤-57dBm |
11ax HE160 @HE11 | 8.5dBm | ≤-54.5dBm |
Bluetooth | ||
3Mbps | 0 ≦Output Power ≦14dBm | <0.1% BER at -70dBm |
POWER CONSUMPTION | ||
Continue TX | 783mA (Average) | |
Continue RX | 362 mA (Average) |
ENVIRONMENTAL | ||
Operating Voltage | DC 3.3V | |
Temperature Range | -10~70°C (Operating) | -45 ~ 85°C (Storing) |
Humidity(Non-Condensing) | 5 ~ 90% (Operating) | 5 ~ 90% (Storing) |
SIZE | ||
Dimension (MM) | 30mm (±0.15mm) x 22mm (±0.15mm) x 2.15mm (±0.3mm) | |
Weight | 2.53g |
SOFTWARE | ||
Driver | Windows 10,11 | |
Linux (Open Source) | ||
Security | 64/128-bits WEP, WPA, WPA2, WPA3, WPS, 802.1x, 802.11i |
Miscellaneous | ||
Warranty Period | 12 Month | |
HS Code | 8517620050 |
USA | EU Region | Japan | Canada | Tai Wan |
环境合规
ROHS | REACH |